Various stats can be affected by skills, most common is the target's
health (damage or heal). Effects mainly depend on the
character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance
to specific magic element (dark, fire...). The main rule is that
mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence
give bonus (equal to one skill level) to Health effect (damage or heal)
every 75 points (PvP only, PvE/TBS depend on the game
localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Weapon Rend is used by:
- Mercenary: Champion
Upgrade:
- Lv. 01-20: Book: Weapon Rend [I] or 4 Atlas Ore
- Lv. 21-40: Book: Weapon Rend [II] or 9 Atlas Ore
- Lv. 40-60: Book: Weapon Rend [III] or 20 Atlas Ore
- Lv. 60-70: Book: Weapon Rend [IV] or 45 Atlas Ore
Skill Upgrade 0: Lv. 1-20

Weapon Rend
Disarm the enemies to lower their physical offensive power. Increases damage dealt by other mercenaries' sword magic.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Anywhere but 3rd enemy in a full column (enemies) ------- TBS: Front only (enemies) |
Cool Down | 3 |
Action Power | 120 |
Max. Level | 130 (60) |
Lv. | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
1 (PvE) | 45 | 3 | -20 | -1 | -1 | 0.0 |
1 (PvP) | 45 | 3 | -12 | -1 | -1 | 0.0 |
1 (TBS) | 45 | 3 | -20 | -1 | -1 | 0.0 |
10 (PvE) | 63 | 3 | -38 | -1 | -1 | 0.0 |
10 (PvP) | 63 | 3 | -48 | -1 | -1 | 0.0 |
10 (TBS) | 63 | 3 | -47 | -1 | -1 | 0.0 |
20 (PvE) | 83 | 3 | -58 | -2 | -1 | -1 |
20 (PvP) | 83 | 3 | -88 | -2 | -1 | -1 |
20 (TBS) | 83 | 3 | -77 | -2 | -1 | -1 |
30 (PvE) | 103 | 3 | -78 | -3 | -1 | -2 |
30 (PvP) | 103 | 3 | -128 | -3 | -1 | -2 |
30 (TBS) | 103 | 3 | -107 | -3 | -1 | -2 |
Colosseum League | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
Lv. 91 | 348 | 3 | -784 | -31 | -5 | -35 |
Skill Upgrade 1: Lv. 20-50

Weapon Rend
Disarm the enemies to lower their physical offensive power. Increases damage dealt by other mercenaries' sword magic.Type | Active |
Magic Element | General |
Hit | Row ------- TBS: Single (3x3) |
Target | Anywhere but 3rd enemy in a full column (enemies) ------- TBS: Front only (enemies) |
Cool Down | 3 |
Action Power | 120 |
Max. Level | 130 (60) |
Lv. | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
1 (PvE) | 55 | 3 | -35 | -1 | -2 | -3 |
1 (PvP) | 55 | 3 | -19 | -1 | -2 | -3 |
1 (TBS) | 55 | 3 | -35 | -1 | -2 | -3 |
10 (PvE) | 73 | 3 | -80 | -2 | -2 | -3 |
10 (PvP) | 73 | 3 | -55 | -2 | -2 | -3 |
10 (TBS) | 73 | 3 | -98 | -2 | -2 | -3 |
20 (PvE) | 93 | 3 | -130 | -4 | -2 | -4 |
20 (PvP) | 93 | 3 | -95 | -4 | -2 | -4 |
20 (TBS) | 93 | 3 | -168 | -4 | -2 | -4 |
30 (PvE) | 113 | 3 | -180 | -6 | -2 | -5 |
30 (PvP) | 113 | 3 | -135 | -6 | -2 | -5 |
30 (TBS) | 113 | 3 | -238 | -6 | -2 | -5 |
Colosseum League | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
Lv. 91 | 348 | 3 | -784 | -31 | -5 | -35 |
Skill Upgrade 2: Lv. 50-80

Weapon Rend
Disarm the enemies to lower their physical offensive power. Increases damage dealt by other mercenaries' sword magic.Type | Active |
Magic Element | General |
Hit | Row ------- TBS: Cross (3x3) |
Target | Anywhere but 3rd enemy in a full column (enemies) ------- TBS: Front only (enemies) |
Cool Down | 3 |
Action Power | 120 |
Max. Level | 130 (60) |
Lv. | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
1 (PvE) | 65 | 3 | -55 | -2 | -3 | -4 |
1 (PvP) | 65 | 3 | -30 | -2 | -3 | -4 |
1 (TBS) | 65 | 3 | -55 | -2 | -3 | -4 |
10 (PvE) | 92 | 3 | -118 | -4 | -3 | -5 |
10 (PvP) | 92 | 3 | -75 | -4 | -3 | -5 |
10 (TBS) | 92 | 3 | -145 | -4 | -3 | -5 |
20 (PvE) | 122 | 3 | -188 | -7 | -3 | -7 |
20 (PvP) | 122 | 3 | -125 | -7 | -3 | -7 |
20 (TBS) | 122 | 3 | -245 | -7 | -3 | -7 |
30 (PvE) | 152 | 3 | -258 | -10 | -3 | -9 |
30 (PvP) | 152 | 3 | -175 | -10 | -3 | -9 |
30 (TBS) | 152 | 3 | -345 | -10 | -3 | -9 |
Colosseum League | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
Lv. 91 | 348 | 3 | -784 | -31 | -5 | -35 |
Skill Upgrade 3: Lv. 80-100

Weapon Rend
Disarm the enemies to lower their physical offensive power. Increases damage dealt by other mercenaries' sword magic.Type | Active |
Magic Element | General |
Hit | Row ------- TBS: Cross (3x3) |
Target | Anywhere but 3rd enemy in a full column (enemies) ------- TBS: Front only (enemies) |
Cool Down | 3 |
Action Power | 120 |
Max. Level | 130 (60) |
Lv. | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
1 (PvE) | 75 | 3 | -95 | -2 | -4 | -5 |
1 (PvP) | 75 | 3 | -45 | -3 | -4 | -4 |
1 (TBS) | 75 | 3 | -95 | -2 | -4 | -5 |
10 (PvE) | 102 | 3 | -176 | -5 | -4 | -7 |
10 (PvP) | 102 | 3 | -99 | -5 | -4 | -6 |
10 (TBS) | 102 | 3 | -212 | -5 | -4 | -7 |
20 (PvE) | 132 | 3 | -266 | -9 | -4 | -10 |
20 (PvP) | 132 | 3 | -159 | -8 | -4 | -9 |
20 (TBS) | 132 | 3 | -342 | -9 | -4 | -10 |
30 (PvE) | 162 | 3 | -356 | -13 | -4 | -13 |
30 (PvP) | 162 | 3 | -219 | -11 | -4 | -12 |
30 (TBS) | 162 | 3 | -472 | -13 | -4 | -13 |
Colosseum League | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
Lv. 91 | 348 | 3 | -784 | -31 | -5 | -35 |
Skill Upgrade 4: Lv. 100-120

Weapon Rend
Disarm the enemies to lower their physical offensive power. Increases damage dealt by other mercenaries' sword magic.Type | Active |
Magic Element | General |
Hit | Cross ------- TBS: Cross (3x3) |
Target | Anywhere but 3rd enemy in a full column (enemies) ------- TBS: Front only (enemies) |
Cool Down | 3 |
Action Power | 120 |
Max. Level | 130 (60) |
Lv. | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
1 (PvE) | 78 | 3 | -95 | -2 | -5 | -9 |
1 (PvP) | 78 | 3 | -64 | -4 | -5 | -8 |
1 (TBS) | 78 | 3 | -95 | -2 | -5 | -9 |
10 (PvE) | 105 | 3 | -203 | -6 | -5 | -11 |
10 (PvP) | 105 | 3 | -136 | -6 | -5 | -10 |
10 (TBS) | 105 | 3 | -257 | -5 | -5 | -11 |
20 (PvE) | 135 | 3 | -323 | -11 | -5 | -14 |
20 (PvP) | 135 | 3 | -216 | -9 | -5 | -13 |
20 (TBS) | 135 | 3 | -437 | -9 | -5 | -14 |
30 (PvE) | 165 | 3 | -443 | -16 | -5 | -17 |
30 (PvP) | 165 | 3 | -296 | -12 | -5 | -16 |
30 (TBS) | 165 | 3 | -617 | -13 | -5 | -17 |
Colosseum League | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
Lv. 91 | 348 | 3 | -784 | -31 | -5 | -35 |
Skill Upgrade 5: Lv. 120-130

Weapon Rend
Disarm the enemies to lower their physical offensive power. Increases damage dealt by other mercenaries' sword magic.Type | Active |
Magic Element | General |
Hit | Cross ------- TBS: Cross (3x3) |
Target | Anywhere but 3rd enemy in a full column (enemies) ------- TBS: Front only (enemies) |
Cool Down | 3 |
Action Power | 120 |
Max. Level | 130 (70) |
Lv. | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
1 (PvE) | 84 | 3 | -115 | -3 | -6 | -10 |
1 (PvP) | 84 | 3 | -68 | -5 | -6 | -8 |
1 (TBS) | 84 | 3 | -115 | -3 | -6 | -10 |
10 (PvE) | 120 | 3 | -232 | -7 | -6 | -13 |
10 (PvP) | 120 | 3 | -140 | -7 | -6 | -11 |
10 (TBS) | 120 | 3 | -304 | -7 | -6 | -13 |
20 (PvE) | 160 | 3 | -362 | -12 | -6 | -17 |
20 (PvP) | 160 | 3 | -220 | -10 | -6 | -15 |
20 (TBS) | 160 | 3 | -514 | -12 | -6 | -17 |
30 (PvE) | 200 | 3 | -492 | -17 | -6 | -21 |
30 (PvP) | 200 | 3 | -300 | -13 | -6 | -19 |
30 (TBS) | 200 | 3 | -724 | -17 | -6 | -21 |
Colosseum League | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
Lv. 91 | 348 | 3 | -784 | -31 | -5 | -35 |
Skill Upgrade 6: Lv. 130-140

Weapon Rend
Disarm the enemies to lower their physical offensive power. Increases damage dealt by other mercenaries' sword magic.Type | Active |
Magic Element | General |
Hit | Cross ------- TBS: Cross (3x3) |
Target | Anywhere but 3rd enemy in a full column (enemies) ------- TBS: Front only (enemies) |
Cool Down | 3 |
Action Power | 120 |
Max. Level | 130 (70) |
Lv. | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
1 (PvE) | 90 | 3 | -120 | -4 | -7 | -11 |
1 (PvP) | 90 | 3 | -72 | -5 | -7 | -9 |
1 (TBS) | 90 | 3 | -135 | -4 | -7 | -11 |
10 (PvE) | 126 | 3 | -237 | -8 | -7 | -15 |
10 (PvP) | 126 | 3 | -144 | -7 | -7 | -12 |
10 (TBS) | 126 | 3 | -351 | -8 | -7 | -14 |
20 (PvE) | 166 | 3 | -367 | -13 | -7 | -20 |
20 (PvP) | 166 | 3 | -224 | -10 | -7 | -16 |
20 (TBS) | 166 | 3 | -591 | -13 | -7 | -18 |
30 (PvE) | 206 | 3 | -497 | -18 | -7 | -25 |
30 (PvP) | 206 | 3 | -304 | -13 | -7 | -20 |
30 (TBS) | 206 | 3 | -831 | -18 | -7 | -22 |
Colosseum League | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
Lv. 91 | 348 | 3 | -784 | -31 | -5 | -35 |
Skill Upgrade 7: Lv. 140-150

Weapon Rend
Disarm the enemies to lower their physical offensive power. Increases damage dealt by other mercenaries' sword magic.Type | Active |
Magic Element | General |
Hit | Cross ------- TBS: Cross (3x3) |
Target | Anywhere but 3rd enemy in a full column (enemies) ------- TBS: Front only (enemies) |
Cool Down | 3 |
Action Power | 120 |
Max. Level | 140 (80) ------- PvP: 130 (80) ------- TBS: 140 (80) |
Lv. | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
1 (PvE) | 95 | 3 | -125 | -5 | -6 | -12 |
1 (PvP) | 92 | 3 | -76 | -5 | -7 | -9 |
1 (TBS) | 94 | 3 | -155 | -5 | -6 | -12 |
10 (PvE) | 131 | 3 | -242 | -9 | -6 | -17 |
10 (PvP) | 128 | 3 | -148 | -7 | -7 | -12 |
10 (TBS) | 130 | 3 | -398 | -9 | -6 | -15 |
20 (PvE) | 171 | 3 | -372 | -14 | -6 | -23 |
20 (PvP) | 168 | 3 | -228 | -10 | -7 | -16 |
20 (TBS) | 170 | 3 | -668 | -14 | -6 | -19 |
30 (PvE) | 211 | 3 | -502 | -19 | -6 | -29 |
30 (PvP) | 208 | 3 | -308 | -13 | -7 | -20 |
30 (TBS) | 210 | 3 | -938 | -19 | -6 | -23 |
Colosseum League | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
Lv. 91 | 348 | 3 | -784 | -31 | -5 | -35 |
Skill Upgrade 8: Lv. 150

Weapon Rend
Disarm the enemies to lower their physical offensive power. Increases damage dealt by other mercenaries' sword magic.Type | Active |
Magic Element | General |
Hit | Cross ------- TBS: Cross (3x3) |
Target | Anywhere but 3rd enemy in a full column (enemies) ------- TBS: Front only (enemies) |
Cool Down | 3 |
Action Power | 120 |
Max. Level | 140 (80) ------- PvP: 130 (80) ------- TBS: 140 (80) |
Lv. | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
1 (PvE) | 100 | 3 | -130 | -6 | -7 | -13 |
1 (PvP) | 94 | 3 | -80 | -5 | -7 | -9 |
1 (TBS) | 98 | 3 | -175 | -6 | -7 | -13 |
10 (PvE) | 136 | 3 | -247 | -10 | -7 | -19 |
10 (PvP) | 130 | 3 | -152 | -7 | -7 | -12 |
10 (TBS) | 134 | 3 | -445 | -10 | -7 | -16 |
20 (PvE) | 176 | 3 | -377 | -15 | -7 | -26 |
20 (PvP) | 170 | 3 | -232 | -10 | -7 | -16 |
20 (TBS) | 174 | 3 | -745 | -15 | -7 | -20 |
30 (PvE) | 216 | 3 | -507 | -20 | -7 | -33 |
30 (PvP) | 210 | 3 | -312 | -13 | -7 | -20 |
30 (TBS) | 214 | 3 | -1,045 | -20 | -7 | -24 |
Colosseum League | MP | Duration | Health | Accuracy | Multi-Hit Rate | Critical |
---|---|---|---|---|---|---|
Lv. 91 | 348 | 3 | -784 | -31 | -5 | -35 |
0 komentar:
Posting Komentar