- Various stats can be affected by skills, most common is the
target's health (damage or heal). Effects mainly depend on the
character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance
to specific magic element (dark, fire...). The main rule is that
mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence
give bonus (equal to one skill level) to Health effect (damage or heal)
every 75 points (PvP only, PvE/TBS depend on the game
localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Shield Bash is used by:
- Mercenary: Champion
Upgrade:
- Lv. 01-20: Book: Shield Bash [I] or 4 Atlas Ore
- Lv. 21-40: Book: Shield Bash [II] or 9 Atlas Ore
- Lv. 40-60: Book: Shield Bash [III] or 20 Atlas Ore
- Lv. 60-70: Book: Shield Bash [IV] or 45 Atlas Ore
Skill Upgrade 0: Lv. 1-20

Shield Bash
Smashes an enemy with his shield, making the enemy unable to act.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 120 |
Max. Level | 130 (60) |
Lv. | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
1 (PvE) | 55 | 2 | -30 | -300 |
1 (PvP) | 55 | 2 | -27 | -360 |
1 (TBS) | 35 | 2 | -30 | -300 |
10 (PvE) | 73 | 2 | -48 | -475 |
10 (PvP) | 73 | 2 | -54 | -900 |
10 (TBS) | 53 | 2 | -66 | -570 |
20 (PvE) | 93 | 2 | -68 | -670 |
20 (PvP) | 93 | 2 | -84 | -1,500 |
20 (TBS) | 73 | 2 | -106 | -870 |
30 (PvE) | 113 | 2 | -88 | -865 |
30 (PvP) | 113 | 2 | -114 | -2,100 |
30 (TBS) | 93 | 2 | -146 | -1,170 |
Colosseum League | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
Lv. 51 | 189 | 2 | -916 | -5,100 |
Skill Upgrade 1: Lv. 20-50

Shield Bash
Smashes an enemy with his shield, making the enemy unable to act.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 120 |
Max. Level | 130 (60) |
Lv. | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
1 (PvE) | 65 | 2 | -60 | -400 |
1 (PvP) | 65 | 2 | -54 | -420 |
1 (TBS) | 45 | 2 | -60 | -400 |
10 (PvE) | 83 | 2 | -96 | -608 |
10 (PvP) | 83 | 2 | -99 | -1,027 |
10 (TBS) | 72 | 2 | -132 | -872 |
20 (PvE) | 103 | 2 | -136 | -840 |
20 (PvP) | 103 | 2 | -149 | -1,702 |
20 (TBS) | 102 | 2 | -212 | -1,397 |
30 (PvE) | 123 | 2 | -176 | -1,072 |
30 (PvP) | 123 | 2 | -199 | -2,377 |
30 (TBS) | 132 | 2 | -292 | -1,922 |
Colosseum League | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
Lv. 51 | 189 | 2 | -916 | -5,100 |
Skill Upgrade 2: Lv. 50-80

Shield Bash
Smashes an enemy with his shield, making the enemy unable to act.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 120 |
Max. Level | 130 (60) |
Lv. | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
1 (PvE) | 75 | 2 | -120 | -500 |
1 (PvP) | 75 | 2 | -108 | -480 |
1 (TBS) | 55 | 2 | -120 | -500 |
10 (PvE) | 93 | 2 | -174 | -770 |
10 (PvP) | 93 | 2 | -180 | -1,155 |
10 (TBS) | 91 | 2 | -228 | -1,040 |
20 (PvE) | 113 | 2 | -234 | -1,070 |
20 (PvP) | 113 | 2 | -260 | -1,905 |
20 (TBS) | 131 | 2 | -348 | -1,640 |
30 (PvE) | 133 | 2 | -294 | -1,370 |
30 (PvP) | 133 | 2 | -340 | -2,655 |
30 (TBS) | 171 | 2 | -468 | -2,240 |
Colosseum League | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
Lv. 51 | 189 | 2 | -916 | -5,100 |
Skill Upgrade 3: Lv. 80-100

Shield Bash
Smashes an enemy with his shield, making the enemy unable to act.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 120 |
Max. Level | 130 (60) |
Lv. | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
1 (PvE) | 85 | 2 | -180 | -600 |
1 (PvP) | 85 | 2 | -162 | -540 |
1 (TBS) | 60 | 2 | -180 | -600 |
10 (PvE) | 103 | 2 | -261 | -930 |
10 (PvP) | 103 | 2 | -261 | -1,282 |
10 (TBS) | 105 | 2 | -342 | -1,207 |
20 (PvE) | 123 | 2 | -351 | -1,297 |
20 (PvP) | 123 | 2 | -371 | -2,107 |
20 (TBS) | 155 | 2 | -522 | -1,882 |
30 (PvE) | 143 | 2 | -441 | -1,664 |
30 (PvP) | 143 | 2 | -481 | -2,932 |
30 (TBS) | 205 | 2 | -702 | -2,557 |
Colosseum League | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
Lv. 51 | 189 | 2 | -916 | -5,100 |
Skill Upgrade 4: Lv. 100-120

Shield Bash
Smashes an enemy with his shield, making the enemy unable to act.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 120 |
Max. Level | 130 (60) |
Lv. | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
1 (PvE) | 89 | 2 | -240 | -700 |
1 (PvP) | 89 | 2 | -216 | -600 |
1 (TBS) | 63 | 2 | -240 | -700 |
10 (PvE) | 107 | 2 | -348 | -1,105 |
10 (PvP) | 107 | 2 | -342 | -1,410 |
10 (TBS) | 108 | 2 | -456 | -1,510 |
20 (PvE) | 127 | 2 | -468 | -1,555 |
20 (PvP) | 127 | 2 | -482 | -2,310 |
20 (TBS) | 158 | 2 | -696 | -2,410 |
30 (PvE) | 147 | 2 | -588 | -2,005 |
30 (PvP) | 147 | 2 | -622 | -3,210 |
30 (TBS) | 208 | 2 | -936 | -3,310 |
Colosseum League | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
Lv. 51 | 189 | 2 | -916 | -5,100 |
Skill Upgrade 5: Lv. 120-130

Shield Bash
Smashes an enemy with his shield, making the enemy unable to act.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 120 |
Max. Level | 130 (70) |
Lv. | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
1 (PvE) | 95 | 2 | -300 | -750 |
1 (PvP) | 95 | 2 | -270 | -1,000 |
1 (TBS) | 66 | 2 | -300 | -750 |
10 (PvE) | 122 | 2 | -426 | -1,188 |
10 (PvP) | 122 | 2 | -396 | -1,810 |
10 (TBS) | 111 | 2 | -552 | -1,627 |
20 (PvE) | 152 | 2 | -566 | -1,675 |
20 (PvP) | 152 | 2 | -536 | -2,710 |
20 (TBS) | 161 | 2 | -832 | -2,602 |
30 (PvE) | 182 | 2 | -706 | -2,162 |
30 (PvP) | 182 | 2 | -676 | -3,610 |
30 (TBS) | 211 | 2 | -1,112 | -3,577 |
Colosseum League | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
Lv. 51 | 189 | 2 | -916 | -5,100 |
Skill Upgrade 6: Lv. 130-140

Shield Bash
Smashes an enemy with his shield, making the enemy unable to act.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 120 |
Max. Level | 130 (70) |
Lv. | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
1 (PvE) | 99 | 2 | -360 | -800 |
1 (PvP) | 99 | 2 | -324 | -1,400 |
1 (TBS) | 75 | 2 | -360 | -800 |
10 (PvE) | 126 | 2 | -504 | -1,272 |
10 (PvP) | 126 | 2 | -450 | -2,210 |
10 (TBS) | 120 | 2 | -648 | -1,745 |
20 (PvE) | 156 | 2 | -664 | -1,797 |
20 (PvP) | 156 | 2 | -590 | -3,110 |
20 (TBS) | 170 | 2 | -968 | -2,795 |
30 (PvE) | 186 | 2 | -824 | -2,322 |
30 (PvP) | 186 | 2 | -730 | -4,010 |
30 (TBS) | 220 | 2 | -1,288 | -3,845 |
Colosseum League | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
Lv. 51 | 189 | 2 | -916 | -5,100 |
Skill Upgrade 7: Lv. 140-150

Shield Bash
Smashes an enemy with his shield, making the enemy unable to act.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 120 |
Max. Level | 140 (80) ------- PvP: 130 (80) ------- TBS: 140 (80) |
Lv. | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
1 (PvE) | 103 | 2 | -420 | -850 |
1 (PvP) | 101 | 2 | -326 | -1,400 |
1 (TBS) | 82 | 2 | -420 | -850 |
10 (PvE) | 130 | 2 | -582 | -1,363 |
10 (PvP) | 128 | 2 | -452 | -2,210 |
10 (TBS) | 127 | 2 | -744 | -1,862 |
20 (PvE) | 160 | 2 | -762 | -1,933 |
20 (PvP) | 158 | 2 | -592 | -3,110 |
20 (TBS) | 177 | 2 | -1,104 | -2,987 |
30 (PvE) | 190 | 2 | -942 | -2,503 |
30 (PvP) | 188 | 2 | -732 | -4,010 |
30 (TBS) | 227 | 2 | -1,464 | -4,112 |
Colosseum League | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
Lv. 51 | 189 | 2 | -916 | -5,100 |
Skill Upgrade 8: Lv. 150

Shield Bash
Smashes an enemy with his shield, making the enemy unable to act.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 120 |
Max. Level | 140 (80) ------- PvP: 130 (80) ------- TBS: 140 (80) |
Lv. | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
1 (PvE) | 107 | 2 | -480 | -900 |
1 (PvP) | 103 | 2 | -328 | -1,400 |
1 (TBS) | 90 | 2 | -480 | -900 |
10 (PvE) | 134 | 2 | -660 | -1,458 |
10 (PvP) | 130 | 2 | -454 | -2,210 |
10 (TBS) | 135 | 2 | -840 | -1,980 |
20 (PvE) | 164 | 2 | -860 | -2,078 |
20 (PvP) | 160 | 2 | -594 | -3,110 |
20 (TBS) | 185 | 2 | -1,240 | -3,180 |
30 (PvE) | 194 | 2 | -1,060 | -2,698 |
30 (PvP) | 190 | 2 | -734 | -4,010 |
30 (TBS) | 235 | 2 | -1,640 | -4,380 |
Colosseum League | MP | Duration | Piercing Damage | Def |
---|---|---|---|---|
Lv. 51 | 189 | 2 | -916 | -5,100 |
0 komentar:
Posting Komentar