- Various stats can be affected by skills, most common is the
target's health (damage or heal). Effects mainly depend on the
character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance
to specific magic element (dark, fire...). The main rule is that
mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence
give bonus (equal to one skill level) to Health effect (damage or heal)
every 75 points (PvP only, PvE/TBS depend on the game
localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Lightning Spear is used by:
- Main Character: Spear
- Monster: Bloody Safeguard, Elephant Warrior, Ghost Spearman, Granite Spearman, Slave Spearman, Spearman Trainee, Stone Spearman, Training Elephant Warrior, Training Stone Spearman, Valkyrie Spearman
- Mercenary: Spearman
Upgrade:
- Lv. 01-20: Book: Lightning Spear [I] or 1 Atlas Ore Fragment
- Lv. 21-40: Book: Lightning Spear [II] or 2 Atlas Ore Fragment
- Lv. 40-60: Book: Lightning Spear [III] or 4 Atlas Ore Fragment
- Lv. 60-70: Book: Lightning Spear [IV] or 8 Atlas Ore Fragment
Skill Upgrade 0: Lv. 1-20

Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.Type | Active |
Magic Element | Thunder |
Hit | Two in Column ------- TBS: Cross (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Health | Action Power |
---|---|---|---|
1 (PvE) | 45 | -80 | -55 |
1 (PvP) | 45 | -300 | -42 |
1 (TBS) | 45 | -80 | -55 |
10 (PvE) | 63 | -125 | -59 |
10 (PvP) | 63 | -354 | -45 |
10 (TBS) | 63 | -224 | -59 |
20 (PvE) | 83 | -175 | -64 |
20 (PvP) | 83 | -414 | -49 |
20 (TBS) | 83 | -384 | -64 |
30 (PvE) | 103 | -225 | -69 |
30 (PvP) | 103 | -474 | -53 |
30 (TBS) | 103 | -544 | -69 |
Colosseum League | MP | Health | Action Power |
---|---|---|---|
Lv. 71 | 203 | -1,050 | -87 |
Skill Upgrade 1: Lv. 20-50

Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.Type | Active |
Magic Element | Thunder |
Hit | Two in Column ------- TBS: Cross (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Health | Action Power |
---|---|---|---|
1 (PvE) | 50 | -210 | -55 |
1 (PvP) | 50 | -330 | -42 |
1 (TBS) | 50 | -210 | -55 |
10 (PvE) | 68 | -264 | -60 |
10 (PvP) | 68 | -393 | -46 |
10 (TBS) | 68 | -372 | -60 |
20 (PvE) | 88 | -324 | -66 |
20 (PvP) | 88 | -463 | -51 |
20 (TBS) | 88 | -552 | -66 |
30 (PvE) | 108 | -384 | -72 |
30 (PvP) | 108 | -533 | -56 |
30 (TBS) | 108 | -732 | -72 |
Colosseum League | MP | Health | Action Power |
---|---|---|---|
Lv. 71 | 203 | -1,050 | -87 |
Skill Upgrade 2: Lv. 50-80

Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.Type | Active |
Magic Element | Thunder |
Hit | Two in Column ------- TBS: Cross (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Health | Action Power |
---|---|---|---|
1 (PvE) | 55 | -250 | -55 |
1 (PvP) | 55 | -360 | -42 |
1 (TBS) | 55 | -250 | -55 |
10 (PvE) | 73 | -313 | -61 |
10 (PvP) | 73 | -432 | -47 |
10 (TBS) | 73 | -466 | -61 |
20 (PvE) | 93 | -383 | -68 |
20 (PvP) | 93 | -512 | -53 |
20 (TBS) | 93 | -706 | -68 |
30 (PvE) | 113 | -453 | -75 |
30 (PvP) | 113 | -592 | -59 |
30 (TBS) | 113 | -946 | -75 |
Colosseum League | MP | Health | Action Power |
---|---|---|---|
Lv. 71 | 203 | -1,050 | -87 |
Skill Upgrade 3: Lv. 80-100

Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.Type | Active |
Magic Element | Thunder |
Hit | Column ------- TBS: Cross (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Health | Action Power |
---|---|---|---|
1 (PvE) | 60 | -350 | -50 |
1 (PvP) | 60 | -390 | -38 |
1 (TBS) | 60 | -350 | -50 |
10 (PvE) | 78 | -422 | -57 |
10 (PvP) | 78 | -471 | -43 |
10 (TBS) | 78 | -566 | -57 |
20 (PvE) | 98 | -502 | -65 |
20 (PvP) | 98 | -561 | -49 |
20 (TBS) | 98 | -806 | -65 |
30 (PvE) | 118 | -582 | -73 |
30 (PvP) | 118 | -651 | -55 |
30 (TBS) | 118 | -1,046 | -73 |
Colosseum League | MP | Health | Action Power |
---|---|---|---|
Lv. 71 | 203 | -1,050 | -87 |
Skill Upgrade 4: Lv. 100-120

Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.Type | Active |
Magic Element | Thunder |
Hit | Column ------- TBS: Cross (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Health | Action Power |
---|---|---|---|
1 (PvE) | 63 | -350 | -50 |
1 (PvP) | 63 | -420 | -38 |
1 (TBS) | 63 | -350 | -50 |
10 (PvE) | 81 | -449 | -58 |
10 (PvP) | 81 | -501 | -44 |
10 (TBS) | 81 | -638 | -58 |
20 (PvE) | 101 | -559 | -67 |
20 (PvP) | 101 | -591 | -51 |
20 (TBS) | 101 | -958 | -67 |
30 (PvE) | 121 | -669 | -76 |
30 (PvP) | 121 | -681 | -58 |
30 (TBS) | 121 | -1,278 | -76 |
Colosseum League | MP | Health | Action Power |
---|---|---|---|
Lv. 71 | 203 | -1,050 | -87 |
Skill Upgrade 5: Lv. 120-130

Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.Type | Active |
Magic Element | Thunder |
Hit | Column ------- TBS: Cross (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 150 |
Max. Level | 100 (70) |
Lv. | MP | Health | Action Power |
---|---|---|---|
1 (PvE) | 70 | -400 | -47 |
1 (PvP) | 65 | -450 | -39 |
1 (TBS) | 70 | -400 | -47 |
10 (PvE) | 97 | -508 | -56 |
10 (PvP) | 83 | -531 | -45 |
10 (TBS) | 97 | -724 | -56 |
20 (PvE) | 127 | -628 | -66 |
20 (PvP) | 103 | -621 | -52 |
20 (TBS) | 127 | -1,084 | -66 |
30 (PvE) | 157 | -748 | -76 |
30 (PvP) | 123 | -711 | -59 |
30 (TBS) | 157 | -1,444 | -76 |
Colosseum League | MP | Health | Action Power |
---|---|---|---|
Lv. 71 | 203 | -1,050 | -87 |
Skill Upgrade 6: Lv. 130-140

Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.Type | Active |
Magic Element | Thunder |
Hit | Column ------- TBS: Cross (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 150 |
Max. Level | 100 (70) |
Lv. | MP | Health | Action Power |
---|---|---|---|
1 (PvE) | 75 | -450 | -44 |
1 (PvP) | 67 | -480 | -39 |
1 (TBS) | 70 | -400 | -47 |
10 (PvE) | 102 | -567 | -53 |
10 (PvP) | 85 | -561 | -45 |
10 (TBS) | 106 | -760 | -56 |
20 (PvE) | 132 | -697 | -64 |
20 (PvP) | 105 | -651 | -52 |
20 (TBS) | 146 | -1,160 | -67 |
30 (PvE) | 162 | -827 | -75 |
30 (PvP) | 125 | -741 | -59 |
30 (TBS) | 186 | -1,560 | -78 |
Colosseum League | MP | Health | Action Power |
---|---|---|---|
Lv. 71 | 203 | -1,050 | -87 |
Skill Upgrade 7: Lv. 140-150

Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.Type | Active |
Magic Element | Thunder |
Hit | Column ------- TBS: Cross (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 150 |
Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
Lv. | MP | Health | Action Power |
---|---|---|---|
1 (PvE) | 80 | -500 | -41 |
1 (PvP) | 69 | -490 | -39 |
1 (TBS) | 75 | -400 | -47 |
10 (PvE) | 107 | -626 | -51 |
10 (PvP) | 87 | -571 | -45 |
10 (TBS) | 111 | -796 | -57 |
20 (PvE) | 137 | -766 | -63 |
20 (PvP) | 107 | -661 | -52 |
20 (TBS) | 151 | -1,236 | -69 |
30 (PvE) | 167 | -906 | -75 |
30 (PvP) | 127 | -751 | -59 |
30 (TBS) | 191 | -1,676 | -81 |
Colosseum League | MP | Health | Action Power |
---|---|---|---|
Lv. 71 | 203 | -1,050 | -87 |
Skill Upgrade 8: Lv. 150

Lightning Spear
Damage enemies and reduce their action power by striking with a lightning spear.Type | Active |
Magic Element | Thunder |
Hit | Column ------- TBS: Cross (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 150 |
Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
Lv. | MP | Health | Action Power |
---|---|---|---|
1 (PvE) | 85 | -550 | -38 |
1 (PvP) | 71 | -500 | -39 |
1 (TBS) | 80 | -400 | -47 |
10 (PvE) | 112 | -685 | -49 |
10 (PvP) | 89 | -581 | -45 |
10 (TBS) | 116 | -832 | -58 |
20 (PvE) | 142 | -835 | -62 |
20 (PvP) | 109 | -671 | -52 |
20 (TBS) | 156 | -1,312 | -71 |
30 (PvE) | 172 | -985 | -75 |
30 (PvP) | 129 | -761 | -59 |
30 (TBS) | 196 | -1,792 | -84 |
Colosseum League | MP | Health | Action Power |
---|---|---|---|
Lv. 71 | 203 | -1,050 | -87 |
0 komentar:
Posting Komentar