- Various stats can be affected by skills, most common is the
target's health (damage or heal). Effects mainly depend on the
character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance
to specific magic element (dark, fire...). The main rule is that
mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence
give bonus (equal to one skill level) to Health effect (damage or heal)
every 75 points (PvP only, PvE/TBS depend on the game
localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Flame Sword is used by:
- Main Character: Sword
- Monster: Anubis, Bandit, Chief Bae Hoon, Clumsy Hoodlum, Crimson Fox, Crystal Safeguard, Experienced Hoodlum, Fallen Naga Warrior, Fierce Acong, Flame Spirit, Hell Warrior, Malicious Hoodlum, Monstrous Keysha, Ordinary Hoodlum, Rabalis, Scary Acong, Storm Juwoo, Training Anubis, Training Byzantine Warrior, Training Crystal Safeguard, Training Farmer Conscript, Training Hell Warrior, Training Jaguar Knight
- Mercenary: Swordsman
Upgrade:
- Lv. 01-20: Book: Flame Sword [I] or 1 Atlas Ore Fragment
- Lv. 21-40: Book: Flame Sword [II] or 2 Atlas Ore Fragment
- Lv. 40-60: Book: Flame Sword [III] or 4 Atlas Ore Fragment
- Lv. 60-70: Book: Flame Sword [IV] or 8 Atlas Ore Fragment
Skill Upgrade 0: Lv. 1-20

Flame Sword
Damage an enemy with a sword of flame.Type | Active |
Magic Element | Flame |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 120 |
Increase Combo Count | ------- PvP: ![]() ------- TBS: |
Max. Level | 130 (60) |
Lv. | MP | Health | Piercing Damage |
---|---|---|---|
1 (PvE) | 55 | 0 | -85 |
1 (PvP) | 55 | -468 | 0 |
1 (TBS) | 55 | 0 | -85 |
10 (PvE) | 73 | 0 | -139 |
10 (PvP) | 73 | -612 | 0 |
10 (TBS) | 73 | 0 | -193 |
20 (PvE) | 93 | 0 | -199 |
20 (PvP) | 93 | -772 | 0 |
20 (TBS) | 93 | 0 | -313 |
30 (PvE) | 113 | 0 | -259 |
30 (PvP) | 113 | -932 | 0 |
30 (TBS) | 113 | 0 | -433 |
Colosseum League | MP | Health | Piercing Damage |
---|---|---|---|
Lv. 151 | 389 | -3,606 | 0 |
Skill Upgrade 1: Lv. 20-50

Flame Sword
Damage an enemy with a sword of flame.Type | Active |
Magic Element | Flame |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 120 |
Increase Combo Count | ------- PvP: ![]() ------- TBS: |
Max. Level | 130 (60) |
Lv. | MP | Health | Piercing Damage |
---|---|---|---|
1 (PvE) | 65 | 0 | -200 |
1 (PvP) | 65 | -540 | 0 |
1 (TBS) | 65 | 0 | -200 |
10 (PvE) | 83 | 0 | -272 |
10 (PvP) | 83 | -693 | 0 |
10 (TBS) | 83 | 0 | -344 |
20 (PvE) | 103 | 0 | -352 |
20 (PvP) | 103 | -863 | 0 |
20 (TBS) | 103 | 0 | -504 |
30 (PvE) | 123 | 0 | -432 |
30 (PvP) | 123 | -1,033 | 0 |
30 (TBS) | 123 | 0 | -664 |
Colosseum League | MP | Health | Piercing Damage |
---|---|---|---|
Lv. 151 | 389 | -3,606 | 0 |
Skill Upgrade 2: Lv. 50-80

Flame Sword
Damage an enemy with a sword of flame.Type | Active |
Magic Element | Flame |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 120 |
Increase Combo Count | ------- PvP: ![]() ------- TBS: |
Max. Level | 130 (60) |
Lv. | MP | Health | Piercing Damage |
---|---|---|---|
1 (PvE) | 75 | 0 | -500 |
1 (PvP) | 75 | -612 | 0 |
1 (TBS) | 75 | 0 | -500 |
10 (PvE) | 93 | 0 | -590 |
10 (PvP) | 93 | -774 | 0 |
10 (TBS) | 93 | 0 | -680 |
20 (PvE) | 113 | 0 | -690 |
20 (PvP) | 113 | -954 | 0 |
20 (TBS) | 113 | 0 | -880 |
30 (PvE) | 133 | 0 | -790 |
30 (PvP) | 133 | -1,134 | 0 |
30 (TBS) | 133 | 0 | -1,080 |
Colosseum League | MP | Health | Piercing Damage |
---|---|---|---|
Lv. 151 | 389 | -3,606 | 0 |
Skill Upgrade 3: Lv. 80-100

Flame Sword
Damage an enemy with a sword of flame.Type | Active |
Magic Element | Flame |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 120 |
Increase Combo Count | ------- PvP: ![]() ------- TBS: |
Max. Level | 130 (60) |
Lv. | MP | Health | Piercing Damage |
---|---|---|---|
1 (PvE) | 85 | 0 | -800 |
1 (PvP) | 85 | -684 | 0 |
1 (TBS) | 85 | 0 | -800 |
10 (PvE) | 103 | 0 | -908 |
10 (PvP) | 103 | -846 | 0 |
10 (TBS) | 103 | 0 | -1,016 |
20 (PvE) | 123 | 0 | -1,028 |
20 (PvP) | 123 | -1,026 | 0 |
20 (TBS) | 123 | 0 | -1,256 |
30 (PvE) | 143 | 0 | -1,148 |
30 (PvP) | 143 | -1,206 | 0 |
30 (TBS) | 143 | 0 | -1,496 |
Colosseum League | MP | Health | Piercing Damage |
---|---|---|---|
Lv. 151 | 389 | -3,606 | 0 |
Skill Upgrade 4: Lv. 100-120

Flame Sword
Damage an enemy with a sword of flame.Type | Active |
Magic Element | Flame |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 120 |
Increase Combo Count | ------- PvP: ![]() ------- TBS: |
Max. Level | 130 (60) |
Lv. | MP | Health | Piercing Damage |
---|---|---|---|
1 (PvE) | 89 | 0 | -800 |
1 (PvP) | 89 | -756 | 0 |
1 (TBS) | 89 | 0 | -800 |
10 (PvE) | 107 | 0 | -962 |
10 (PvP) | 107 | -927 | 0 |
10 (TBS) | 107 | 0 | -1,124 |
20 (PvE) | 127 | 0 | -1,142 |
20 (PvP) | 127 | -1,117 | 0 |
20 (TBS) | 127 | 0 | -1,484 |
30 (PvE) | 147 | 0 | -1,322 |
30 (PvP) | 147 | -1,307 | 0 |
30 (TBS) | 147 | 0 | -1,844 |
Colosseum League | MP | Health | Piercing Damage |
---|---|---|---|
Lv. 151 | 389 | -3,606 | 0 |
Skill Upgrade 5: Lv. 120-130

Flame Sword
Damage an enemy with a sword of flame.Type | Active |
Magic Element | Flame |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 120 |
Increase Combo Count | ------- PvP: ![]() ------- TBS: |
Max. Level | 130 (70) |
Lv. | MP | Health | Piercing Damage |
---|---|---|---|
1 (PvE) | 95 | 0 | -800 |
1 (PvP) | 91 | -810 | 0 |
1 (TBS) | 95 | 0 | -800 |
10 (PvE) | 122 | 0 | -989 |
10 (PvP) | 109 | -981 | 0 |
10 (TBS) | 122 | 0 | -1,178 |
20 (PvE) | 152 | 0 | -1,199 |
20 (PvP) | 129 | -1,171 | 0 |
20 (TBS) | 152 | 0 | -1,598 |
30 (PvE) | 182 | 0 | -1,409 |
30 (PvP) | 149 | -1,361 | 0 |
30 (TBS) | 182 | 0 | -2,018 |
Colosseum League | MP | Health | Piercing Damage |
---|---|---|---|
Lv. 151 | 389 | -3,606 | 0 |
Skill Upgrade 6: Lv. 130-140

Flame Sword
Damage an enemy with a sword of flame.Type | Active |
Magic Element | Flame |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 120 |
Increase Combo Count | ------- PvP: ![]() ------- TBS: |
Max. Level | 130 (70) |
Lv. | MP | Health | Piercing Damage |
---|---|---|---|
1 (PvE) | 99 | 0 | -800 |
1 (PvP) | 93 | -864 | 0 |
1 (TBS) | 100 | 0 | -800 |
10 (PvE) | 126 | 0 | -1,016 |
10 (PvP) | 111 | -1,035 | 0 |
10 (TBS) | 127 | 0 | -1,232 |
20 (PvE) | 156 | 0 | -1,256 |
20 (PvP) | 131 | -1,225 | 0 |
20 (TBS) | 157 | 0 | -1,712 |
30 (PvE) | 186 | 0 | -1,496 |
30 (PvP) | 151 | -1,415 | 0 |
30 (TBS) | 187 | 0 | -2,192 |
Colosseum League | MP | Health | Piercing Damage |
---|---|---|---|
Lv. 151 | 389 | -3,606 | 0 |
Skill Upgrade 7: Lv. 140-150

Flame Sword
Damage an enemy with a sword of flame.Type | Active |
Magic Element | Flame |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 120 |
Increase Combo Count | ------- PvP: ![]() ------- TBS: |
Max. Level | 140 (80) ------- PvP: 130 (80) ------- TBS: 140 (80) |
Lv. | MP | Health | Piercing Damage |
---|---|---|---|
1 (PvE) | 105 | 0 | -800 |
1 (PvP) | 95 | -880 | 0 |
1 (TBS) | 105 | 0 | -800 |
10 (PvE) | 132 | 0 | -1,061 |
10 (PvP) | 113 | -1,051 | 0 |
10 (TBS) | 132 | 0 | -1,286 |
20 (PvE) | 162 | 0 | -1,351 |
20 (PvP) | 133 | -1,241 | 0 |
20 (TBS) | 162 | 0 | -1,826 |
30 (PvE) | 192 | 0 | -1,641 |
30 (PvP) | 153 | -1,431 | 0 |
30 (TBS) | 192 | 0 | -2,366 |
Colosseum League | MP | Health | Piercing Damage |
---|---|---|---|
Lv. 151 | 389 | -3,606 | 0 |
Skill Upgrade 8: Lv. 150

Flame Sword
Damage an enemy with a sword of flame.Type | Active |
Magic Element | Flame |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 2 |
Action Power | 120 |
Increase Combo Count | ------- PvP: ![]() ------- TBS: |
Max. Level | 140 (80) ------- PvP: 130 (80) ------- TBS: 140 (80) |
Lv. | MP | Health | Piercing Damage |
---|---|---|---|
1 (PvE) | 110 | 0 | -800 |
1 (PvP) | 97 | -900 | 0 |
1 (TBS) | 110 | 0 | -800 |
10 (PvE) | 137 | 0 | -1,106 |
10 (PvP) | 115 | -1,071 | 0 |
10 (TBS) | 137 | 0 | -1,340 |
20 (PvE) | 167 | 0 | -1,446 |
20 (PvP) | 135 | -1,261 | 0 |
20 (TBS) | 167 | 0 | -1,940 |
30 (PvE) | 197 | 0 | -1,786 |
30 (PvP) | 155 | -1,451 | 0 |
30 (TBS) | 197 | 0 | -2,540 |
Colosseum League | MP | Health | Piercing Damage |
---|---|---|---|
Lv. 151 | 389 | -3,606 | 0 |
0 komentar:
Posting Komentar