- Various stats can be affected by skills, most common is the
target's health (damage or heal). Effects mainly depend on the
character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance
to specific magic element (dark, fire...). The main rule is that
mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence
give bonus (equal to one skill level) to Health effect (damage or heal)
every 75 points (PvP only, PvE/TBS depend on the game
localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Deadly Strike is used by:
- Main Character: Power Saw
- Monster: Bloodthirsty Wolf, Rakshasa General, Ravana General, Training Rakshasa General
- Mercenary: Swordsman, Spearman, Viking, Northern Viking [Hero I]
Upgrade:
- Lv. 01-20: Book: Deadly Strike [I] or 1 Atlas Ore Fragment
- Lv. 21-40: Book: Deadly Strike [II] or 2 Atlas Ore Fragment
- Lv. 40-60: Book: Deadly Strike [III] or 4 Atlas Ore Fragment
- Lv. 60-70: Book: Deadly Strike [IV] or 8 Atlas Ore Fragment
Skill Upgrade 0: Lv. 1-20

Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 1 |
Action Power | 600 |
Increase Combo Count | ![]() |
Health below | 50 % ------- TBS: 20 % |
Max. Level | 90 (60) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 65 | -400 |
1 (PvP) | 65 | -840 |
1 (TBS) | 500 | -400 |
10 (PvE) | 83 | -616 |
10 (PvP) | 83 | -1,101 |
10 (TBS) | 518 | -616 |
20 (PvE) | 103 | -856 |
20 (PvP) | 103 | -1,391 |
20 (TBS) | 538 | -856 |
30 (PvE) | 123 | -1,096 |
30 (PvP) | 123 | -1,681 |
30 (TBS) | 558 | -1,096 |
Colosseum League | MP | Health |
---|---|---|
Lv. 146 | 479 | -6,975 |
Skill Upgrade 1: Lv. 20-50

Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 1 |
Action Power | 600 |
Increase Combo Count | ![]() |
Health below | 50 % ------- TBS: 20 % |
Max. Level | 90 (60) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 90 | -600 |
1 (PvP) | 90 | -960 |
1 (TBS) | 600 | -600 |
10 (PvE) | 108 | -915 |
10 (PvP) | 108 | -1,239 |
10 (TBS) | 627 | -915 |
20 (PvE) | 128 | -1,265 |
20 (PvP) | 128 | -1,549 |
20 (TBS) | 657 | -1,265 |
30 (PvE) | 148 | -1,615 |
30 (PvP) | 148 | -1,859 |
30 (TBS) | 687 | -1,615 |
Colosseum League | MP | Health |
---|---|---|
Lv. 146 | 479 | -6,975 |
Skill Upgrade 2: Lv. 50-80

Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 1 |
Action Power | 600 |
Increase Combo Count | ![]() |
Health below | 50 % ------- TBS: 20 % |
Max. Level | 90 (60) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 125 | -800 |
1 (PvP) | 125 | -1,080 |
1 (TBS) | 700 | -800 |
10 (PvE) | 143 | -1,241 |
10 (PvP) | 143 | -1,386 |
10 (TBS) | 736 | -1,241 |
20 (PvE) | 163 | -1,731 |
20 (PvP) | 163 | -1,726 |
20 (TBS) | 776 | -1,731 |
30 (PvE) | 183 | -2,221 |
30 (PvP) | 183 | -2,066 |
30 (TBS) | 816 | -2,221 |
Colosseum League | MP | Health |
---|---|---|
Lv. 146 | 479 | -6,975 |
Skill Upgrade 3: Lv. 80-100

Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 1 |
Action Power | 600 |
Increase Combo Count | ![]() |
Health below | 50 % ------- TBS: 20 % |
Max. Level | 90 (60) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 180 | -1,000 |
1 (PvP) | 180 | -1,200 |
1 (TBS) | 800 | -1,000 |
10 (PvE) | 198 | -1,594 |
10 (PvP) | 198 | -1,524 |
10 (TBS) | 845 | -1,594 |
20 (PvE) | 218 | -2,254 |
20 (PvP) | 218 | -1,884 |
20 (TBS) | 895 | -2,254 |
30 (PvE) | 238 | -2,914 |
30 (PvP) | 238 | -2,244 |
30 (TBS) | 945 | -2,914 |
Colosseum League | MP | Health |
---|---|---|
Lv. 146 | 479 | -6,975 |
Skill Upgrade 4: Lv. 100-120

Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 1 |
Action Power | 600 |
Increase Combo Count | ![]() |
Health below | 50 % ------- TBS: 20 % |
Max. Level | 90 (60) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 189 | -1,000 |
1 (PvP) | 189 | -1,320 |
1 (TBS) | 900 | -1,000 |
10 (PvE) | 207 | -1,648 |
10 (PvP) | 207 | -1,671 |
10 (TBS) | 954 | -1,648 |
20 (PvE) | 227 | -2,368 |
20 (PvP) | 227 | -2,061 |
20 (TBS) | 1,014 | -2,368 |
30 (PvE) | 247 | -3,088 |
30 (PvP) | 247 | -2,451 |
30 (TBS) | 1,074 | -3,088 |
Colosseum League | MP | Health |
---|---|---|
Lv. 146 | 479 | -6,975 |
Skill Upgrade 5: Lv. 120-130

Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 1 |
Action Power | 600 |
Increase Combo Count | ![]() |
Health below | 50 % ------- TBS: 20 % |
Max. Level | 100 (70) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 193 | -1,100 |
1 (PvP) | 195 | -1,425 |
1 (TBS) | 1,000 | -1,100 |
10 (PvE) | 220 | -1,775 |
10 (PvP) | 213 | -1,776 |
10 (TBS) | 1,063 | -1,775 |
20 (PvE) | 250 | -2,525 |
20 (PvP) | 233 | -2,166 |
20 (TBS) | 1,133 | -2,525 |
30 (PvE) | 280 | -3,275 |
30 (PvP) | 253 | -2,556 |
30 (TBS) | 1,203 | -3,275 |
Colosseum League | MP | Health |
---|---|---|
Lv. 146 | 479 | -6,975 |
Skill Upgrade 6: Lv. 130-140

Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 1 |
Action Power | 600 |
Increase Combo Count | ![]() |
Health below | 50 % ------- TBS: 20 % |
Max. Level | 100 (70) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 205 | -1,200 |
1 (PvP) | 201 | -1,530 |
1 (TBS) | 1,100 | -1,200 |
10 (PvE) | 232 | -1,902 |
10 (PvP) | 219 | -1,881 |
10 (TBS) | 1,172 | -1,902 |
20 (PvE) | 262 | -2,682 |
20 (PvP) | 239 | -2,271 |
20 (TBS) | 1,252 | -2,682 |
30 (PvE) | 292 | -3,462 |
30 (PvP) | 259 | -2,661 |
30 (TBS) | 1,332 | -3,462 |
Colosseum League | MP | Health |
---|---|---|
Lv. 146 | 479 | -6,975 |
Skill Upgrade 7: Lv. 140-150

Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 1 |
Action Power | 600 |
Increase Combo Count | ![]() |
Health below | 50 % ------- TBS: 20 % |
Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 217 | -1,300 |
1 (PvP) | 205 | -1,540 |
1 (TBS) | 1,200 | -1,300 |
10 (PvE) | 244 | -2,029 |
10 (PvP) | 223 | -1,891 |
10 (TBS) | 1,272 | -2,029 |
20 (PvE) | 274 | -2,839 |
20 (PvP) | 243 | -2,281 |
20 (TBS) | 1,352 | -2,839 |
30 (PvE) | 304 | -3,649 |
30 (PvP) | 263 | -2,671 |
30 (TBS) | 1,432 | -3,649 |
Colosseum League | MP | Health |
---|---|---|
Lv. 146 | 479 | -6,975 |
Skill Upgrade 8: Lv. 150

Deadly Strike
A strike of desperation while on the verge of death. The attack puts a strain on your action power, delaying your next turn.Type | Active |
Magic Element | General |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 1 |
Action Power | 600 |
Increase Combo Count | ![]() |
Health below | 50 % ------- TBS: 20 % |
Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 229 | -1,400 |
1 (PvP) | 209 | -1,550 |
1 (TBS) | 1,300 | -1,400 |
10 (PvE) | 256 | -2,156 |
10 (PvP) | 227 | -1,901 |
10 (TBS) | 1,372 | -2,156 |
20 (PvE) | 286 | -2,996 |
20 (PvP) | 247 | -2,291 |
20 (TBS) | 1,452 | -2,996 |
30 (PvE) | 316 | -3,836 |
30 (PvP) | 267 | -2,681 |
30 (TBS) | 1,532 | -3,836 |
Colosseum League | MP | Health |
---|---|---|
Lv. 146 | 479 | -6,975 |
sumber : http://www.atlantica-db.com/skill/active/deadly-strike-68
0 komentar:
Posting Komentar