- Various stats can be affected by skills, most common is the
target's health (damage or heal). Effects mainly depend on the
character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance
to specific magic element (dark, fire...). The main rule is that
mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence
give bonus (equal to one skill level) to Health effect (damage or heal)
every 75 points (PvP only, PvE/TBS depend on the game
localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Ice Ridge Axe is used by:
- Monster: Crazy Rakshasa, Cursed Guard, Training Crazy Rakshasa, White Eagle Mask
- Mercenary: Northern Viking [Hero I]
Upgrade:
- Lv. 01-20: Book: Ice Ridge Axe [I] or 1 Atlas Ore Fragment
- Lv. 21-40: Book: Ice Ridge Axe [II] or 3 Atlas Ore Fragment
- Lv. 40-60: Book: Ice Ridge Axe [III] or 7 Atlas Ore Fragment
- Lv. 60-70: Book: Ice Ridge Axe [IV] or 15 Atlas Ore Fragment
Skill Upgrade 0: Lv. 1-20

Ice Ridge Axe
This magic allows you to lock up your enemies in an ice ridge by drawing freezing power from the core of the earth.Type | Active |
Magic Element | Ice |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 35 | 2 | -10 | 150 | 1 |
1 (PvP) | 35 | 2 | -6 | 0.0 | 0.0 |
1 (TBS) | 35 | 2 | -10 | 150 | 1 |
10 (PvE) | 53 | 2 | -28 | 60 | -30 |
10 (PvP) | 53 | 2 | -24 | -90 | -5 |
10 (TBS) | 53 | 2 | -28 | 60 | -30 |
20 (PvE) | 73 | 2 | -48 | -40 | -65 |
20 (PvP) | 73 | 2 | -44 | -190 | -11 |
20 (TBS) | 73 | 2 | -48 | -40 | -65 |
30 (PvE) | 93 | 2 | -68 | -140 | -100 |
30 (PvP) | 93 | 2 | -64 | -290 | -17 |
30 (TBS) | 93 | 2 | -68 | -140 | -100 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -90 | 0.0 | 0.0 |
Skill Upgrade 1: Lv. 20-50

Ice Ridge Axe
This magic allows you to lock up your enemies in an ice ridge by drawing freezing power from the core of the earth.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Duration | Health | Magic Defense |
---|---|---|---|---|
1 (PvE) | 45 | 2 | -50 | 1 |
1 (PvP) | 45 | 2 | -30 | 0.0 |
1 (TBS) | 45 | 2 | -50 | 1 |
10 (PvE) | 72 | 2 | -86 | -35 |
10 (PvP) | 72 | 2 | -57 | -7 |
10 (TBS) | 72 | 2 | -86 | -35 |
20 (PvE) | 102 | 2 | -126 | -75 |
20 (PvP) | 102 | 2 | -87 | -15 |
20 (TBS) | 102 | 2 | -126 | -75 |
30 (PvE) | 132 | 2 | -166 | -115 |
30 (PvP) | 132 | 2 | -117 | -23 |
30 (TBS) | 132 | 2 | -166 | -115 |
Colosseum League | MP | Duration | Health | Magic Defense |
---|---|---|---|---|
Lv. 1 | 63 | 2 | -90 | 0.0 |
Skill Upgrade 2: Lv. 50-80

Ice Ridge Axe
This magic allows you to lock up your enemies in an ice ridge by drawing freezing power from the core of the earth.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 55 | 2 | -100 | 300 | 1 |
1 (PvP) | 55 | 2 | -60 | 0.0 | 0.0 |
1 (TBS) | 55 | 2 | -100 | 300 | 1 |
10 (PvE) | 91 | 2 | -154 | 210 | -39 |
10 (PvP) | 91 | 2 | -87 | -90 | -8 |
10 (TBS) | 91 | 2 | -154 | 210 | -39 |
20 (PvE) | 131 | 2 | -214 | 110 | -84 |
20 (PvP) | 131 | 2 | -117 | -190 | -17 |
20 (TBS) | 131 | 2 | -214 | 110 | -84 |
30 (PvE) | 171 | 2 | -274 | 9 | -129 |
30 (PvP) | 171 | 2 | -147 | -290 | -26 |
30 (TBS) | 171 | 2 | -274 | 9 | -129 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -90 | 0.0 | 0.0 |
Skill Upgrade 3: Lv. 80-100

Ice Ridge Axe
This magic allows you to lock up your enemies in an ice ridge by drawing freezing power from the core of the earth.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 60 | 2 | -150 | 400 | 1 |
1 (PvP) | 60 | 2 | -90 | 0.0 | 0.0 |
1 (TBS) | 60 | 2 | -150 | 400 | 1 |
10 (PvE) | 105 | 2 | -231 | 310 | -44 |
10 (PvP) | 105 | 2 | -144 | -135 | -9 |
10 (TBS) | 105 | 2 | -231 | 310 | -44 |
20 (PvE) | 155 | 2 | -321 | 210 | -94 |
20 (PvP) | 155 | 2 | -204 | -285 | -20 |
20 (TBS) | 155 | 2 | -321 | 210 | -94 |
30 (PvE) | 205 | 2 | -411 | 109 | -144 |
30 (PvP) | 205 | 2 | -264 | -435 | -31 |
30 (TBS) | 205 | 2 | -411 | 109 | -144 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -90 | 0.0 | 0.0 |
Skill Upgrade 4: Lv. 100-120

Ice Ridge Axe
This magic allows you to lock up your enemies in an ice ridge by drawing freezing power from the core of the earth.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 63 | 2 | -150 | 400 | 1 |
1 (PvP) | 63 | 2 | -90 | 0.0 | 0.0 |
1 (TBS) | 63 | 2 | -150 | 400 | 1 |
10 (PvE) | 117 | 2 | -258 | 310 | -53 |
10 (PvP) | 117 | 2 | -153 | -189 | -10 |
10 (TBS) | 117 | 2 | -258 | 310 | -53 |
20 (PvE) | 177 | 2 | -378 | 210 | -113 |
20 (PvP) | 177 | 2 | -223 | -399 | -22 |
20 (TBS) | 177 | 2 | -378 | 210 | -113 |
30 (PvE) | 237 | 2 | -498 | 109 | -173 |
30 (PvP) | 237 | 2 | -293 | -609 | -34 |
30 (TBS) | 237 | 2 | -498 | 109 | -173 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -90 | 0.0 | 0.0 |
Skill Upgrade 5: Lv. 120-130

Ice Ridge Axe
This magic allows you to lock up your enemies in an ice ridge by drawing freezing power from the core of the earth.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 100 (70) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 65 | 2 | -175 | 400 | 1 |
1 (PvP) | 65 | 2 | -98 | 0.0 | 0.0 |
1 (TBS) | 65 | 2 | -175 | 400 | 1 |
10 (PvE) | 128 | 2 | -301 | 310 | -57 |
10 (PvP) | 119 | 2 | -161 | -189 | -10 |
10 (TBS) | 128 | 2 | -301 | 310 | -57 |
20 (PvE) | 198 | 2 | -441 | 210 | -122 |
20 (PvP) | 179 | 2 | -231 | -399 | -22 |
20 (TBS) | 198 | 2 | -441 | 210 | -122 |
30 (PvE) | 268 | 2 | -581 | 109 | -187 |
30 (PvP) | 239 | 2 | -301 | -609 | -34 |
30 (TBS) | 268 | 2 | -581 | 109 | -187 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -90 | 0.0 | 0.0 |
Skill Upgrade 6: Lv. 130-140

Ice Ridge Axe
This magic allows you to lock up your enemies in an ice ridge by drawing freezing power from the core of the earth.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 100 (70) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 75 | 2 | -175 | 400 | 1 |
1 (PvP) | 67 | 2 | -102 | 0.0 | 0.0 |
1 (TBS) | 67 | 2 | -200 | 400 | 1 |
10 (PvE) | 138 | 2 | -310 | 310 | -59 |
10 (PvP) | 121 | 2 | -165 | -189 | -10 |
10 (TBS) | 139 | 2 | -344 | 310 | -62 |
20 (PvE) | 208 | 2 | -460 | 210 | -126 |
20 (PvP) | 181 | 2 | -235 | -399 | -22 |
20 (TBS) | 219 | 2 | -504 | 210 | -132 |
30 (PvE) | 278 | 2 | -610 | 109 | -193 |
30 (PvP) | 241 | 2 | -305 | -609 | -34 |
30 (TBS) | 299 | 2 | -664 | 109 | -202 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -90 | 0.0 | 0.0 |
Skill Upgrade 7: Lv. 140-150

Ice Ridge Axe
This magic allows you to lock up your enemies in an ice ridge by drawing freezing power from the core of the earth.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 81 | 2 | -175 | 400 | 1 |
1 (PvP) | 69 | 2 | -106 | 0.0 | 0.0 |
1 (TBS) | 72 | 2 | -225 | 400 | 1 |
10 (PvE) | 144 | 2 | -319 | 310 | -61 |
10 (PvP) | 123 | 2 | -169 | -189 | -10 |
10 (TBS) | 144 | 2 | -387 | 310 | -66 |
20 (PvE) | 214 | 2 | -479 | 210 | -130 |
20 (PvP) | 183 | 2 | -239 | -399 | -22 |
20 (TBS) | 224 | 2 | -567 | 210 | -141 |
30 (PvE) | 284 | 2 | -639 | 109 | -199 |
30 (PvP) | 243 | 2 | -309 | -609 | -34 |
30 (TBS) | 304 | 2 | -747 | 109 | -216 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -90 | 0.0 | 0.0 |
Skill Upgrade 8: Lv. 150

Ice Ridge Axe
This magic allows you to lock up your enemies in an ice ridge by drawing freezing power from the core of the earth.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 87 | 2 | -175 | 400 | 1 |
1 (PvP) | 71 | 2 | -110 | 0.0 | 0.0 |
1 (TBS) | 77 | 2 | -250 | 400 | 1 |
10 (PvE) | 150 | 2 | -328 | 310 | -62 |
10 (PvP) | 125 | 2 | -173 | -189 | -10 |
10 (TBS) | 149 | 2 | -430 | 310 | -71 |
20 (PvE) | 220 | 2 | -498 | 210 | -133 |
20 (PvP) | 185 | 2 | -243 | -399 | -22 |
20 (TBS) | 229 | 2 | -630 | 210 | -151 |
30 (PvE) | 290 | 2 | -668 | 109 | -204 |
30 (PvP) | 245 | 2 | -313 | -609 | -34 |
30 (TBS) | 309 | 2 | -830 | 109 | -231 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -90 | 0.0 | 0.0 |
0 komentar:
Posting Komentar