- Various stats can be affected by skills, most common is the
target's health (damage or heal). Effects mainly depend on the
character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance
to specific magic element (dark, fire...). The main rule is that
mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence
give bonus (equal to one skill level) to Health effect (damage or heal)
every 75 points (PvP only, PvE/TBS depend on the game
localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Beast Summon is used by:
- Main Character: Axe
- Monster: Alloy Doll Magician, Ancient Bronze Giant, Ankara Owl, Beast King Kegarrd, Black Bear, Brutal Ancient Beast, Chief Eagle, Chief Four-Armed Monkey, Delusional Official, Drunken Urus, Frilled Lizard, Grandfather Clock, Guardian of the Shrine, Iron Doll Magician, Leopard, Mad Wagon, Night Fox, Oceanic Beast, Resurrected Wagon, Sad Marionette, Starved Wolf, Wildheart Wagon, Woeful Contessa
- Mercenary: Beast Trainer
Upgrade:
- Lv. 01-20: Book: Beast Summon [I] or 1 Atlas Ore Fragment
- Lv. 21-40: Book: Beast Summon [II] or 3 Atlas Ore Fragment
- Lv. 40-60: Book: Beast Summon [III] or 7 Atlas Ore Fragment
- Lv. 60-70: Book: Beast Summon [IV] or 15 Atlas Ore Fragment
Skill Upgrade 0: Lv. 1-20

Beast Summon
Damage enemies by summoning beasts. * In TBS, beast summon uses a set animation. However, summon items will still be consumed and affect damage.Type | Active |
Magic Element | General |
Hit | All ------- TBS: All (3x3) |
Target | Anywhere (enemies) |
Cool Down | 3 |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 55 | -100 |
1 (PvP) | 55 | -240 |
1 (TBS) | 55 | -100 |
10 (PvE) | 82 | -118 |
10 (PvP) | 82 | -285 |
10 (TBS) | 82 | -208 |
20 (PvE) | 112 | -138 |
20 (PvP) | 112 | -335 |
20 (TBS) | 112 | -328 |
30 (PvE) | 142 | -158 |
30 (PvP) | 142 | -385 |
30 (TBS) | 142 | -448 |
Colosseum League | MP | Health |
---|---|---|
Lv. 75 | 458 | -1,146 |
Skill Upgrade 1: Lv. 20-50

Beast Summon
Damage enemies by summoning beasts. * In TBS, beast summon uses a set animation. However, summon items will still be consumed and affect damage.Type | Active |
Magic Element | General |
Hit | All ------- TBS: All (3x3) |
Target | Anywhere (enemies) |
Cool Down | 3 |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 70 | -250 |
1 (PvP) | 70 | -300 |
1 (TBS) | 70 | -250 |
10 (PvE) | 97 | -277 |
10 (PvP) | 97 | -354 |
10 (TBS) | 97 | -412 |
20 (PvE) | 127 | -307 |
20 (PvP) | 127 | -414 |
20 (TBS) | 127 | -592 |
30 (PvE) | 157 | -337 |
30 (PvP) | 157 | -474 |
30 (TBS) | 157 | -772 |
Colosseum League | MP | Health |
---|---|---|
Lv. 75 | 458 | -1,146 |
Skill Upgrade 2: Lv. 50-80

Beast Summon
Damage enemies by summoning beasts. * In TBS, beast summon uses a set animation. However, summon items will still be consumed and affect damage.Type | Active |
Magic Element | General |
Hit | All ------- TBS: All (3x3) |
Target | Anywhere (enemies) |
Cool Down | 3 |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 110 | -380 |
1 (PvP) | 110 | -360 |
1 (TBS) | 110 | -380 |
10 (PvE) | 137 | -416 |
10 (PvP) | 137 | -423 |
10 (TBS) | 137 | -596 |
20 (PvE) | 167 | -456 |
20 (PvP) | 167 | -493 |
20 (TBS) | 167 | -836 |
30 (PvE) | 197 | -496 |
30 (PvP) | 197 | -563 |
30 (TBS) | 197 | -1,076 |
Colosseum League | MP | Health |
---|---|---|
Lv. 75 | 458 | -1,146 |
Skill Upgrade 3: Lv. 80-100

Beast Summon
Damage enemies by summoning beasts. * In TBS, beast summon uses a set animation. However, summon items will still be consumed and affect damage.Type | Active |
Magic Element | General |
Hit | All ------- TBS: All (3x3) |
Target | Anywhere (enemies) |
Cool Down | 3 |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 155 | -510 |
1 (PvP) | 155 | -420 |
1 (TBS) | 155 | -510 |
10 (PvE) | 191 | -555 |
10 (PvP) | 191 | -492 |
10 (TBS) | 191 | -780 |
20 (PvE) | 231 | -605 |
20 (PvP) | 231 | -572 |
20 (TBS) | 231 | -1,080 |
30 (PvE) | 271 | -655 |
30 (PvP) | 271 | -652 |
30 (TBS) | 271 | -1,380 |
Colosseum League | MP | Health |
---|---|---|
Lv. 75 | 458 | -1,146 |
Skill Upgrade 4: Lv. 100-120

Beast Summon
Damage enemies by summoning beasts. * In TBS, beast summon uses a set animation. However, summon items will still be consumed and affect damage.Type | Active |
Magic Element | General |
Hit | All ------- TBS: All (3x3) |
Target | Anywhere (enemies) |
Cool Down | 3 |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 162 | -510 |
1 (PvP) | 162 | -480 |
1 (TBS) | 162 | -510 |
10 (PvE) | 198 | -582 |
10 (PvP) | 198 | -561 |
10 (TBS) | 198 | -942 |
20 (PvE) | 238 | -662 |
20 (PvP) | 238 | -651 |
20 (TBS) | 238 | -1,422 |
30 (PvE) | 278 | -742 |
30 (PvP) | 278 | -741 |
30 (TBS) | 278 | -1,902 |
Colosseum League | MP | Health |
---|---|---|
Lv. 75 | 458 | -1,146 |
Skill Upgrade 5: Lv. 120-130

Beast Summon
Damage enemies by summoning beasts. * In TBS, beast summon uses a set animation. However, summon items will still be consumed and affect damage.Type | Active |
Magic Element | General |
Hit | All ------- TBS: All (5x5) |
Target | Anywhere (enemies) |
Cool Down | 3 |
Action Power | 150 |
Max. Level | 100 (70) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 166 | -575 |
1 (PvP) | 165 | -525 |
1 (TBS) | 166 | -575 |
10 (PvE) | 211 | -656 |
10 (PvP) | 201 | -606 |
10 (TBS) | 211 | -1,061 |
20 (PvE) | 261 | -746 |
20 (PvP) | 241 | -696 |
20 (TBS) | 261 | -1,601 |
30 (PvE) | 311 | -836 |
30 (PvP) | 281 | -786 |
30 (TBS) | 311 | -2,141 |
Colosseum League | MP | Health |
---|---|---|
Lv. 75 | 458 | -1,146 |
Skill Upgrade 6: Lv. 130-140

Beast Summon
Damage enemies by summoning beasts. * In TBS, beast summon uses a set animation. However, summon items will still be consumed and affect damage.Type | Active |
Magic Element | General |
Hit | All ------- TBS: All (5x5) |
Target | Anywhere (enemies) |
Cool Down | 3 |
Action Power | 150 |
Max. Level | 100 (70) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 175 | -620 |
1 (PvP) | 168 | -570 |
1 (TBS) | 170 | -640 |
10 (PvE) | 220 | -710 |
10 (PvP) | 204 | -651 |
10 (TBS) | 215 | -1,180 |
20 (PvE) | 270 | -810 |
20 (PvP) | 244 | -741 |
20 (TBS) | 265 | -1,780 |
30 (PvE) | 320 | -910 |
30 (PvP) | 284 | -831 |
30 (TBS) | 315 | -2,380 |
Colosseum League | MP | Health |
---|---|---|
Lv. 75 | 458 | -1,146 |
Skill Upgrade 7: Lv. 140-150

Beast Summon
Damage enemies by summoning beasts. * In TBS, beast summon uses a set animation. However, summon items will still be consumed and affect damage.Type | Active |
Magic Element | General |
Hit | All ------- TBS: All (5x5) |
Target | Anywhere (enemies) |
Cool Down | 3 |
Action Power | 150 |
Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 182 | -675 |
1 (PvP) | 170 | -580 |
1 (TBS) | 176 | -710 |
10 (PvE) | 227 | -774 |
10 (PvP) | 206 | -661 |
10 (TBS) | 221 | -1,304 |
20 (PvE) | 277 | -884 |
20 (PvP) | 246 | -751 |
20 (TBS) | 271 | -1,964 |
30 (PvE) | 327 | -994 |
30 (PvP) | 286 | -841 |
30 (TBS) | 321 | -2,624 |
Colosseum League | MP | Health |
---|---|---|
Lv. 75 | 458 | -1,146 |
Skill Upgrade 8: Lv. 150

Beast Summon
Damage enemies by summoning beasts. * In TBS, beast summon uses a set animation. However, summon items will still be consumed and affect damage.Type | Active |
Magic Element | General |
Hit | All ------- TBS: All (5x5) |
Target | Anywhere (enemies) |
Cool Down | 3 |
Action Power | 150 |
Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
Lv. | MP | Health |
---|---|---|
1 (PvE) | 189 | -720 |
1 (PvP) | 172 | -590 |
1 (TBS) | 182 | -780 |
10 (PvE) | 234 | -828 |
10 (PvP) | 208 | -671 |
10 (TBS) | 227 | -1,428 |
20 (PvE) | 284 | -948 |
20 (PvP) | 248 | -761 |
20 (TBS) | 277 | -2,148 |
30 (PvE) | 334 | -1,068 |
30 (PvP) | 288 | -851 |
30 (TBS) | 327 | -2,868 |
Colosseum League | MP | Health |
---|---|---|
Lv. 75 | 458 | -1,146 |
0 komentar:
Posting Komentar