- Various stats can be affected by skills, most common is the
target's health (damage or heal). Effects mainly depend on the
character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance
to specific magic element (dark, fire...). The main rule is that
mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence
give bonus (equal to one skill level) to Health effect (damage or heal)
every 75 points (PvP only, PvE/TBS depend on the game
localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Freezing Axe is used by:
- Main Character: Axe
- Monster: Altered Man, City Chief Gatekeeper, Cursed Lionman, Deep-Sea Guardian, Elizabeth, Enki Magician, Enki Wizard, Hell Imp, Immortal Protector of Times, Jaguar Shrine Knight, Jormungand Sentinel, Jormungand Warrior, Lionman Sorcerer, Magician Apprentice, Night Prison Guard, Protector of Times, Revived Fabled Viking, Sage King, Trained Elizabeth, Training Chief Lionman, Training Enki Magician, Training Jaguar Shrine Knight, Viking Fugitive
- Mercenary: Viking, Northern Viking [Hero I]
Upgrade:
- Lv. 01-20: Book: Freezing Axe [I] or 1 Atlas Ore Fragment
- Lv. 21-40: Book: Freezing Axe [II] or 2 Atlas Ore Fragment
- Lv. 40-60: Book: Freezing Axe [III] or 4 Atlas Ore Fragment
- Lv. 60-70: Book: Freezing Axe [IV] or 8 Atlas Ore Fragment
Skill Upgrade 0: Lv. 1-20

Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.Type | Active |
Magic Element | Ice |
Hit | Single ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 35 | 2 | -10 | 150 | 1 |
1 (PvP) | 35 | 2 | -39 | 0.0 | 0.0 |
1 (TBS) | 35 | 2 | -10 | 150 | 1 |
10 (PvE) | 53 | 2 | -19 | 60 | -21 |
10 (PvP) | 53 | 2 | -84 | -90 | -5 |
10 (TBS) | 53 | 2 | -19 | 60 | -21 |
20 (PvE) | 73 | 2 | -29 | -40 | -46 |
20 (PvP) | 73 | 2 | -134 | -190 | -11 |
20 (TBS) | 73 | 2 | -29 | -40 | -46 |
30 (PvE) | 93 | 2 | -39 | -140 | -71 |
30 (PvP) | 93 | 2 | -184 | -290 | -17 |
30 (TBS) | 93 | 2 | -39 | -140 | -71 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -177 | 0.0 | 0.0 |
Skill Upgrade 1: Lv. 20-50

Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Duration | Health | Magic Defense |
---|---|---|---|---|
1 (PvE) | 45 | 2 | -50 | 1 |
1 (PvP) | 45 | 2 | -90 | 0.0 |
1 (TBS) | 45 | 2 | -50 | 1 |
10 (PvE) | 72 | 2 | -68 | -21 |
10 (PvP) | 72 | 2 | -126 | -6 |
10 (TBS) | 72 | 2 | -68 | -21 |
20 (PvE) | 102 | 2 | -88 | -46 |
20 (PvP) | 102 | 2 | -166 | -13 |
20 (TBS) | 102 | 2 | -88 | -46 |
30 (PvE) | 132 | 2 | -108 | -71 |
30 (PvP) | 132 | 2 | -206 | -20 |
30 (TBS) | 132 | 2 | -108 | -71 |
Colosseum League | MP | Duration | Health | Magic Defense |
---|---|---|---|---|
Lv. 1 | 63 | 2 | -177 | 0.0 |
Skill Upgrade 2: Lv. 50-80

Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 55 | 2 | -100 | 300 | 1 |
1 (PvP) | 55 | 2 | -124 | 0.0 | 0.0 |
1 (TBS) | 55 | 2 | -100 | 300 | 1 |
10 (PvE) | 91 | 2 | -127 | 210 | -26 |
10 (PvP) | 91 | 2 | -160 | -90 | -7 |
10 (TBS) | 91 | 2 | -127 | 210 | -26 |
20 (PvE) | 131 | 2 | -157 | 110 | -56 |
20 (PvP) | 131 | 2 | -200 | -190 | -15 |
20 (TBS) | 131 | 2 | -157 | 110 | -56 |
30 (PvE) | 171 | 2 | -187 | 9 | -86 |
30 (PvP) | 171 | 2 | -240 | -290 | -23 |
30 (TBS) | 171 | 2 | -187 | 9 | -86 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -177 | 0.0 | 0.0 |
Skill Upgrade 3: Lv. 80-100

Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 60 | 2 | -150 | 400 | 1 |
1 (PvP) | 60 | 2 | -173 | 0.0 | 0.0 |
1 (TBS) | 60 | 2 | -150 | 400 | 1 |
10 (PvE) | 105 | 2 | -177 | 310 | -26 |
10 (PvP) | 105 | 2 | -209 | -90 | -8 |
10 (TBS) | 105 | 2 | -177 | 310 | -26 |
20 (PvE) | 155 | 2 | -207 | 210 | -56 |
20 (PvP) | 155 | 2 | -249 | -190 | -17 |
20 (TBS) | 155 | 2 | -207 | 210 | -56 |
30 (PvE) | 205 | 2 | -237 | 109 | -86 |
30 (PvP) | 205 | 2 | -289 | -290 | -26 |
30 (TBS) | 205 | 2 | -237 | 109 | -86 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -177 | 0.0 | 0.0 |
Skill Upgrade 4: Lv. 100-120

Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 90 (60) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 63 | 2 | -150 | 400 | 1 |
1 (PvP) | 63 | 2 | -177 | 0.0 | 0.0 |
1 (TBS) | 63 | 2 | -150 | 400 | 1 |
10 (PvE) | 117 | 2 | -204 | 310 | -35 |
10 (PvP) | 117 | 2 | -222 | -90 | -8 |
10 (TBS) | 117 | 2 | -204 | 310 | -35 |
20 (PvE) | 177 | 2 | -264 | 210 | -75 |
20 (PvP) | 177 | 2 | -272 | -190 | -17 |
20 (TBS) | 177 | 2 | -264 | 210 | -75 |
30 (PvE) | 237 | 2 | -324 | 109 | -115 |
30 (PvP) | 237 | 2 | -322 | -290 | -26 |
30 (TBS) | 237 | 2 | -324 | 109 | -115 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -177 | 0.0 | 0.0 |
Skill Upgrade 5: Lv. 120-130

Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 100 (70) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 66 | 2 | -175 | 450 | 1 |
1 (PvP) | 65 | 2 | -188 | 0.0 | 0.0 |
1 (TBS) | 66 | 2 | -175 | 450 | 1 |
10 (PvE) | 129 | 2 | -238 | 360 | -39 |
10 (PvP) | 119 | 2 | -233 | -90 | -8 |
10 (TBS) | 129 | 2 | -238 | 360 | -39 |
20 (PvE) | 199 | 2 | -308 | 260 | -84 |
20 (PvP) | 179 | 2 | -283 | -190 | -17 |
20 (TBS) | 199 | 2 | -308 | 260 | -84 |
30 (PvE) | 269 | 2 | -378 | 159 | -129 |
30 (PvP) | 239 | 2 | -333 | -290 | -26 |
30 (TBS) | 269 | 2 | -378 | 159 | -129 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -177 | 0.0 | 0.0 |
Skill Upgrade 6: Lv. 130-140

Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 100 (70) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 75 | 2 | -175 | 450 | 1 |
1 (PvP) | 67 | 2 | -192 | 0.0 | 0.0 |
1 (TBS) | 66 | 2 | -200 | 450 | 1 |
10 (PvE) | 138 | 2 | -247 | 360 | -41 |
10 (PvP) | 121 | 2 | -237 | -90 | -8 |
10 (TBS) | 138 | 2 | -272 | 360 | -44 |
20 (PvE) | 208 | 2 | -327 | 260 | -88 |
20 (PvP) | 181 | 2 | -287 | -190 | -17 |
20 (TBS) | 218 | 2 | -352 | 260 | -94 |
30 (PvE) | 278 | 2 | -407 | 159 | -135 |
30 (PvP) | 241 | 2 | -337 | -290 | -26 |
30 (TBS) | 298 | 2 | -432 | 159 | -144 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -177 | 0.0 | 0.0 |
Skill Upgrade 7: Lv. 140-150

Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 81 | 2 | -175 | 450 | 1 |
1 (PvP) | 69 | 2 | -196 | 0.0 | 0.0 |
1 (TBS) | 69 | 2 | -225 | 450 | 1 |
10 (PvE) | 144 | 2 | -256 | 360 | -43 |
10 (PvP) | 123 | 2 | -241 | -90 | -8 |
10 (TBS) | 141 | 2 | -306 | 360 | -48 |
20 (PvE) | 214 | 2 | -346 | 260 | -92 |
20 (PvP) | 183 | 2 | -291 | -190 | -17 |
20 (TBS) | 221 | 2 | -396 | 260 | -103 |
30 (PvE) | 284 | 2 | -436 | 159 | -141 |
30 (PvP) | 243 | 2 | -341 | -290 | -26 |
30 (TBS) | 301 | 2 | -486 | 159 | -158 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -177 | 0.0 | 0.0 |
Skill Upgrade 8: Lv. 150

Freezing Axe
Freeze an enemy for some time with a blast of ice from your axe.Type | Active |
Magic Element | Ice |
Hit | Row ------- TBS: Single (3x3) |
Target | Front only (enemies) |
Cool Down | 3 |
Delay | 1 turn(s) |
Action Power | 150 |
Max. Level | 110 (80) ------- PvP: 100 (80) ------- TBS: 110 (80) |
Lv. | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
1 (PvE) | 87 | 2 | -175 | 450 | 1 |
1 (PvP) | 71 | 2 | -200 | 0.0 | 0.0 |
1 (TBS) | 72 | 2 | -250 | 450 | 1 |
10 (PvE) | 150 | 2 | -265 | 360 | -44 |
10 (PvP) | 125 | 2 | -245 | -90 | -8 |
10 (TBS) | 144 | 2 | -340 | 360 | -53 |
20 (PvE) | 220 | 2 | -365 | 260 | -95 |
20 (PvP) | 185 | 2 | -295 | -190 | -17 |
20 (TBS) | 224 | 2 | -440 | 260 | -113 |
30 (PvE) | 290 | 2 | -465 | 159 | -146 |
30 (PvP) | 245 | 2 | -345 | -290 | -26 |
30 (TBS) | 304 | 2 | -540 | 159 | -173 |
Colosseum League | MP | Duration | Health | Def | Magic Defense |
---|---|---|---|---|---|
Lv. 1 | 63 | 2 | -177 | 0.0 | 0.0 |
0 komentar:
Posting Komentar