- Various stats can be affected by skills, most common is the
target's health (damage or heal). Effects mainly depend on the
character/mercenary upgrade and skill level.
- Moreover, the Atlantica game also handles some resistance
to specific magic element (dark, fire...). The main rule is that
mercenaries & monsters are more resistant to their related element. "Dark" magic skills (as darkseed or silence) can heal "Evil" monsters.
- The targets' M.Def will strongly modulate the skill effects.
- By the way, caster's intelligence
give bonus (equal to one skill level) to Health effect (damage or heal)
every 75 points (PvP only, PvE/TBS depend on the game
localization/version).
- During Colosseum League (CL), skills are fixed to the level 100 upgrade at a certain level (different for each magic skill).
Athena's Protection is used by:
- Mercenary: Champion
Upgrade:
- Lv. 01-20: Book: Athena's Protection [I] or 4 Atlas Ore
- Lv. 21-40: Book: Athena's Protection [II] or 9 Atlas Ore
- Lv. 40-60: Book: Athena's Protection [III] or 20 Atlas Ore
- Lv. 60-70: Book: Athena's Protection [IV] or 45 Atlas Ore
Skill Upgrade 0: Lv. 1-20

Athena's Protection
Passively shields the Champion, increasing his defense and restoring health every turn. Passive magic is not increased by charms.Type | Passive |
Magic Element | General |
Hit | Sword Users ------- TBS: Sword Users (5x5) |
Target | Anywhere (allies) |
Cool Down | 0 |
Max. Level | 60 (60) |
Lv. | MP | Duration | Health | Def |
---|---|---|---|---|
1 (PvE) | 45 | 2 | 40 | 100 |
1 (PvP) | 45 | 2 | 40 | 100 |
1 (TBS) | 10 | 2 | 40 | 100 |
10 (PvE) | 45 | 2 | 67 | 280 |
10 (PvP) | 45 | 2 | 58 | 280 |
10 (TBS) | 10 | 2 | 85 | 370 |
20 (PvE) | 45 | 2 | 97 | 480 |
20 (PvP) | 45 | 2 | 78 | 480 |
20 (TBS) | 10 | 2 | 135 | 670 |
30 (PvE) | 45 | 2 | 127 | 680 |
30 (PvP) | 45 | 2 | 98 | 680 |
30 (TBS) | 10 | 2 | 185 | 970 |
Colosseum League | MP | Duration | Health | Def |
---|---|---|---|---|
Lv. 41 | 63 | 2 | 200 | 2,100 |
Skill Upgrade 1: Lv. 20-50

Athena's Protection
Passively shields the Champion, increasing his defense and restoring health every turn. Passive magic is not increased by charms.Type | Passive |
Magic Element | General |
Hit | Sword Users ------- TBS: Sword Users (5x5) |
Target | Anywhere (allies) |
Cool Down | 0 |
Max. Level | 60 (60) |
Lv. | MP | Duration | Health | Def |
---|---|---|---|---|
1 (PvE) | 50 | 2 | 75 | 200 |
1 (PvP) | 50 | 2 | 48 | 200 |
1 (TBS) | 15 | 2 | 75 | 200 |
10 (PvE) | 50 | 2 | 102 | 425 |
10 (PvP) | 50 | 2 | 66 | 425 |
10 (TBS) | 15 | 2 | 120 | 537 |
20 (PvE) | 50 | 2 | 132 | 675 |
20 (PvP) | 50 | 2 | 86 | 675 |
20 (TBS) | 15 | 2 | 170 | 912 |
30 (PvE) | 50 | 2 | 162 | 925 |
30 (PvP) | 50 | 2 | 106 | 925 |
30 (TBS) | 15 | 2 | 220 | 1,287 |
Colosseum League | MP | Duration | Health | Def |
---|---|---|---|---|
Lv. 41 | 63 | 2 | 200 | 2,100 |
Skill Upgrade 2: Lv. 50-80

Athena's Protection
Passively shields the Champion, increasing his defense and restoring health every turn. Passive magic is not increased by charms.Type | Passive |
Magic Element | General |
Hit | Sword Users ------- TBS: Sword Users (5x5) |
Target | Anywhere (allies) |
Cool Down | 0 |
Max. Level | 60 (60) |
Lv. | MP | Duration | Health | Def |
---|---|---|---|---|
1 (PvE) | 55 | 2 | 100 | 300 |
1 (PvP) | 55 | 2 | 64 | 300 |
1 (TBS) | 25 | 2 | 100 | 300 |
10 (PvE) | 55 | 2 | 136 | 570 |
10 (PvP) | 55 | 2 | 82 | 570 |
10 (TBS) | 25 | 2 | 154 | 705 |
20 (PvE) | 55 | 2 | 176 | 870 |
20 (PvP) | 55 | 2 | 102 | 870 |
20 (TBS) | 25 | 2 | 214 | 1,155 |
30 (PvE) | 55 | 2 | 216 | 1,170 |
30 (PvP) | 55 | 2 | 122 | 1,170 |
30 (TBS) | 25 | 2 | 274 | 1,605 |
Colosseum League | MP | Duration | Health | Def |
---|---|---|---|---|
Lv. 41 | 63 | 2 | 200 | 2,100 |
Skill Upgrade 3: Lv. 80-100

Athena's Protection
Passively shields the Champion, increasing his defense and restoring health every turn. Passive magic is not increased by charms.Type | Passive |
Magic Element | General |
Hit | Sword Users ------- TBS: Sword Users (5x5) |
Target | Anywhere (allies) |
Cool Down | 0 |
Max. Level | 60 (60) |
Lv. | MP | Duration | Health | Def |
---|---|---|---|---|
1 (PvE) | 60 | 2 | 150 | 400 |
1 (PvP) | 60 | 2 | 64 | 400 |
1 (TBS) | 35 | 2 | 150 | 400 |
10 (PvE) | 60 | 2 | 186 | 715 |
10 (PvP) | 60 | 2 | 91 | 715 |
10 (TBS) | 35 | 2 | 204 | 872 |
20 (PvE) | 60 | 2 | 226 | 1,065 |
20 (PvP) | 60 | 2 | 121 | 1,065 |
20 (TBS) | 35 | 2 | 264 | 1,397 |
30 (PvE) | 60 | 2 | 266 | 1,415 |
30 (PvP) | 60 | 2 | 151 | 1,415 |
30 (TBS) | 35 | 2 | 324 | 1,922 |
Colosseum League | MP | Duration | Health | Def |
---|---|---|---|---|
Lv. 41 | 63 | 2 | 200 | 2,100 |
Skill Upgrade 4: Lv. 100-120

Athena's Protection
Passively shields the Champion, increasing his defense and restoring health every turn. Passive magic is not increased by charms.Type | Passive |
Magic Element | General |
Hit | Sword Users ------- TBS: Sword Users (5x5) |
Target | Anywhere (allies) |
Cool Down | 0 |
Max. Level | 60 (60) |
Lv. | MP | Duration | Health | Def |
---|---|---|---|---|
1 (PvE) | 63 | 2 | 150 | 500 |
1 (PvP) | 63 | 2 | 80 | 500 |
1 (TBS) | 45 | 2 | 150 | 500 |
10 (PvE) | 63 | 2 | 195 | 860 |
10 (PvP) | 63 | 2 | 107 | 860 |
10 (TBS) | 45 | 2 | 222 | 1,040 |
20 (PvE) | 63 | 2 | 245 | 1,260 |
20 (PvP) | 63 | 2 | 137 | 1,260 |
20 (TBS) | 45 | 2 | 302 | 1,640 |
30 (PvE) | 63 | 2 | 295 | 1,660 |
30 (PvP) | 63 | 2 | 167 | 1,660 |
30 (TBS) | 45 | 2 | 382 | 2,240 |
Colosseum League | MP | Duration | Health | Def |
---|---|---|---|---|
Lv. 41 | 63 | 2 | 200 | 2,100 |
Skill Upgrade 5: Lv. 120-130

Athena's Protection
Passively shields the Champion, increasing his defense and restoring health every turn. Passive magic is not increased by charms.Type | Passive |
Magic Element | General |
Hit | Sword Users ------- TBS: Sword Users (5x5) |
Target | Anywhere (allies) |
Cool Down | 0 |
Max. Level | 70 (70) |
Lv. | MP | Duration | Health | Def |
---|---|---|---|---|
1 (PvE) | 70 | 2 | 175 | 550 |
1 (PvP) | 70 | 2 | 96 | 600 |
1 (TBS) | 55 | 2 | 175 | 550 |
10 (PvE) | 70 | 2 | 220 | 932 |
10 (PvP) | 70 | 2 | 123 | 1,005 |
10 (TBS) | 55 | 2 | 247 | 1,124 |
20 (PvE) | 70 | 2 | 270 | 1,357 |
20 (PvP) | 70 | 2 | 153 | 1,455 |
20 (TBS) | 55 | 2 | 327 | 1,762 |
30 (PvE) | 70 | 2 | 320 | 1,782 |
30 (PvP) | 70 | 2 | 183 | 1,905 |
30 (TBS) | 55 | 2 | 407 | 2,400 |
Colosseum League | MP | Duration | Health | Def |
---|---|---|---|---|
Lv. 41 | 63 | 2 | 200 | 2,100 |
Skill Upgrade 6: Lv. 130-140

Athena's Protection
Passively shields the Champion, increasing his defense and restoring health every turn. Passive magic is not increased by charms.Type | Passive |
Magic Element | General |
Hit | Sword Users ------- TBS: Sword Users (5x5) |
Target | Anywhere (allies) |
Cool Down | 0 |
Max. Level | 70 (70) |
Lv. | MP | Duration | Health | Def |
---|---|---|---|---|
1 (PvE) | 75 | 2 | 200 | 600 |
1 (PvP) | 75 | 2 | 104 | 700 |
1 (TBS) | 60 | 2 | 200 | 600 |
10 (PvE) | 75 | 2 | 245 | 1,005 |
10 (PvP) | 75 | 2 | 131 | 1,150 |
10 (TBS) | 60 | 2 | 272 | 1,208 |
20 (PvE) | 75 | 2 | 295 | 1,455 |
20 (PvP) | 75 | 2 | 161 | 1,650 |
20 (TBS) | 60 | 2 | 352 | 1,884 |
30 (PvE) | 75 | 2 | 345 | 1,905 |
30 (PvP) | 75 | 2 | 191 | 2,150 |
30 (TBS) | 60 | 2 | 432 | 2,560 |
Colosseum League | MP | Duration | Health | Def |
---|---|---|---|---|
Lv. 41 | 63 | 2 | 200 | 2,100 |
Skill Upgrade 7: Lv. 140-150

Athena's Protection
Passively shields the Champion, increasing his defense and restoring health every turn. Passive magic is not increased by charms.Type | Passive |
Magic Element | General |
Hit | Sword Users ------- TBS: Sword Users (5x5) |
Target | Anywhere (allies) |
Cool Down | 0 |
Max. Level | 80 (80) ------- PvP: 70 (80) ------- TBS: 80 (80) |
Lv. | MP | Duration | Health | Def |
---|---|---|---|---|
1 (PvE) | 80 | 2 | 225 | 650 |
1 (PvP) | 77 | 2 | 106 | 700 |
1 (TBS) | 65 | 2 | 225 | 650 |
10 (PvE) | 80 | 2 | 270 | 1,077 |
10 (PvP) | 77 | 2 | 133 | 1,150 |
10 (TBS) | 65 | 2 | 297 | 1,280 |
20 (PvE) | 80 | 2 | 320 | 1,552 |
20 (PvP) | 77 | 2 | 163 | 1,650 |
20 (TBS) | 65 | 2 | 377 | 1,980 |
30 (PvE) | 80 | 2 | 370 | 2,027 |
30 (PvP) | 77 | 2 | 193 | 2,150 |
30 (TBS) | 65 | 2 | 457 | 2,680 |
Colosseum League | MP | Duration | Health | Def |
---|---|---|---|---|
Lv. 41 | 63 | 2 | 200 | 2,100 |
Skill Upgrade 8: Lv. 150

Athena's Protection
Passively shields the Champion, increasing his defense and restoring health every turn. Passive magic is not increased by charms.Type | Passive |
Magic Element | General |
Hit | Sword Users ------- TBS: Sword Users (5x5) |
Target | Anywhere (allies) |
Cool Down | 0 |
Max. Level | 80 (80) ------- PvP: 70 (80) ------- TBS: 80 (80) |
Lv. | MP | Duration | Health | Def |
---|---|---|---|---|
1 (PvE) | 85 | 2 | 250 | 700 |
1 (PvP) | 79 | 2 | 108 | 700 |
1 (TBS) | 70 | 2 | 250 | 700 |
10 (PvE) | 85 | 2 | 295 | 1,150 |
10 (PvP) | 79 | 2 | 135 | 1,150 |
10 (TBS) | 70 | 2 | 322 | 1,352 |
20 (PvE) | 85 | 2 | 345 | 1,650 |
20 (PvP) | 79 | 2 | 165 | 1,650 |
20 (TBS) | 70 | 2 | 402 | 2,077 |
30 (PvE) | 85 | 2 | 395 | 2,150 |
30 (PvP) | 79 | 2 | 195 | 2,150 |
30 (TBS) | 70 | 2 | 482 | 2,802 |
Colosseum League | MP | Duration | Health | Def |
---|---|---|---|---|
Lv. 41 | 63 | 2 | 200 | 2,100 |
0 komentar:
Posting Komentar